Key Features
Gauge | 18 | ||||||||||||||
Material | Nylon | ||||||||||||||
Colour | Blue | ||||||||||||||
Coating Type | PU | ||||||||||||||
Coverage | Palm Coated | ||||||||||||||
Colour | Black | ||||||||||||||
Finish | Textured | ||||||||||||||
Weight | Light | ||||||||||||||
Allergy Risk | No | ||||||||||||||
Key Features
|
|||||||||||||||
Special Features | |||||||||||||||
Environments | ![]() ![]() ![]() |
Gauge | 18 | ||||||||||||||
Material | Nylon | ||||||||||||||
Colour | Blue | ||||||||||||||
Coating Type | PU | ||||||||||||||
Coverage | Palm Coated | ||||||||||||||
Colour | Black | ||||||||||||||
Finish | Textured | ||||||||||||||
Weight | Light | ||||||||||||||
Allergy Risk | No | ||||||||||||||
Key Features
|
|||||||||||||||
Special Features | |||||||||||||||
Environments | ![]() ![]() ![]() |
![]() 2110X |
Order Code | Size | Packaging | |
- | CON1A-6 | 6 | Standard Bulk Wrapped |
- | CON1A-37 | 7 | Retail Header Tag |
- | CON1A-7 | 7 | Standard Bulk Wrapped |
- | CON1A-38 | 8 | Retail Header Tag |
- | CON1A-8 | 8 | Standard Bulk Wrapped |
- | CON1A-39 | 9 | Retail Header Tag |
- | CON1A-9 | 9 | Standard Bulk Wrapped |
- | CON1A-10 | 10 | Standard Bulk Wrapped |
- | CON1A-30 | 10 | Retail Header Tag |
Out of Stock?
Don’t miss our future updates! Get Subscribed Today!
©2025. Iron Tec Safety. All Rights Reserved.