Key Features
Gauge | 13 | ||||||||||||||
Material | Polyester | ||||||||||||||
Colour | Black | ||||||||||||||
Coating Type | Double Dip Latex | ||||||||||||||
Coverage | Fully Coated | ||||||||||||||
Colour | Dark Green | ||||||||||||||
Finish | Textured | ||||||||||||||
Weight | Medium | ||||||||||||||
Allergy Risk | Yes | ||||||||||||||
Key Features
|
|||||||||||||||
Special Features | |||||||||||||||
Environments | ![]() ![]() |
Gauge | 13 | ||||||||||||||
Material | Polyester | ||||||||||||||
Colour | Black | ||||||||||||||
Coating Type | Double Dip Latex | ||||||||||||||
Coverage | Fully Coated | ||||||||||||||
Colour | Dark Green | ||||||||||||||
Finish | Textured | ||||||||||||||
Weight | Medium | ||||||||||||||
Allergy Risk | Yes | ||||||||||||||
Key Features
|
|||||||||||||||
Special Features | |||||||||||||||
Environments | ![]() ![]() |
![]() 4121A |
![]() X1XXXX |
Order Code | Size | Packaging | |
- | GP1076LD3ABK37 | 7 | Retail Header Tag |
- | GP1076LD3ABK38 | 8 | Retail Header Tag |
- | GP1076LD3ABK39 | 9 | Retail Header Tag |
- | GP1076LD3ABK30 | 10 | Retail Header Tag |
- | GP1076LD3ABK31 | 11 | Retail Header Tag |
Out of Stock?
Don’t miss our future updates! Get Subscribed Today!
©2025. Iron Tec Safety. All Rights Reserved.