Key Features
Gauge | 13 | ||||||||||||
Material | Cut Fibre | ||||||||||||
Colour | Grey | ||||||||||||
Coating Type | Nitrile Sandy | ||||||||||||
Coverage | Palm Coated | ||||||||||||
Colour | Black | ||||||||||||
Finish | Textured | ||||||||||||
Weight | Medium | ||||||||||||
Allergy Risk | No | ||||||||||||
Key Features
|
|||||||||||||
Special Features | ![]() ![]() |
||||||||||||
Environments | ![]() ![]() ![]() |
Gauge | 13 | ||||||||||||
Material | Cut Fibre | ||||||||||||
Colour | Grey | ||||||||||||
Coating Type | Nitrile Sandy | ||||||||||||
Coverage | Palm Coated | ||||||||||||
Colour | Black | ||||||||||||
Finish | Textured | ||||||||||||
Weight | Medium | ||||||||||||
Allergy Risk | No | ||||||||||||
Key Features
|
|||||||||||||
Special Features | ![]() ![]() |
||||||||||||
Environments | ![]() ![]() ![]() |
4X44F
CAT II
Order Code | Size | Packaging | |
- | CT1073NS1AGB06 | 6 | Standard Bulk Wrapped |
- | CT1073NS1AGB07 | 7 | Standard Bulk Wrapped |
- | CT1073NS1AGB08 | 8 | Standard Bulk Wrapped |
- | CT1073NS1AGB09 | 9 | Standard Bulk Wrapped |
- | CT1073NS1AGB10 | 10 | Standard Bulk Wrapped |
- | CT1073NS1AGB11 | 11 | Standard Bulk Wrapped |
- | CT1073NS1AGB12 | 12 | Standard Bulk Wrapped |
Out of Stock?
Don’t miss our future updates! Get Subscribed Today!
©2025. Iron Tec Safety. All Rights Reserved.