Key Features
Gauge | 13 | ||||||||||||||||
Material | Cut Fibre | ||||||||||||||||
Colour | Grey | ||||||||||||||||
Coating Type | PU | ||||||||||||||||
Coverage | Palm Coated | ||||||||||||||||
Colour | Grey | ||||||||||||||||
Finish | Textured | ||||||||||||||||
Weight | Light | ||||||||||||||||
Allergy Risk | No | ||||||||||||||||
Key Features
|
|||||||||||||||||
|
Gauge | 13 | ||||||||||||||||
Material | Cut Fibre | ||||||||||||||||
Colour | Grey | ||||||||||||||||
Coating Type | PU | ||||||||||||||||
Coverage | Palm Coated | ||||||||||||||||
Colour | Grey | ||||||||||||||||
Finish | Textured | ||||||||||||||||
Weight | Light | ||||||||||||||||
Allergy Risk | No | ||||||||||||||||
Key Features
|
|||||||||||||||||
|
4X44F
CAT II
Order Code | Size | Packaging | |
- | CT1073PU1AGG07 | 7 | Standard Bulk Wrapped |
- | CT1073PU1AGG08 | 8 | Standard Bulk Wrapped |
- | CT1073PU1AGG09 | 9 | Standard Bulk Wrapped |
- | CT1073PU1AGG10 | 10 | Standard Bulk Wrapped |
Out of Stock?
Don’t miss our future updates! Get Subscribed Today!
©2025. Iron Tec Safety. All Rights Reserved.