Key Features
Gauge | 13 | ||||||||||||||
Material | Polyester | ||||||||||||||
Colour | Black | ||||||||||||||
Coating Type | Latex Foam | ||||||||||||||
Coverage | Palm Coated | ||||||||||||||
Colour | Black | ||||||||||||||
Finish | Textured | ||||||||||||||
Weight | Medium | ||||||||||||||
Allergy Risk | Yes | ||||||||||||||
Key Features
|
|||||||||||||||
Special Features | |||||||||||||||
Environments | ![]() ![]() |
Gauge | 13 | ||||||||||||||
Material | Polyester | ||||||||||||||
Colour | Black | ||||||||||||||
Coating Type | Latex Foam | ||||||||||||||
Coverage | Palm Coated | ||||||||||||||
Colour | Black | ||||||||||||||
Finish | Textured | ||||||||||||||
Weight | Medium | ||||||||||||||
Allergy Risk | Yes | ||||||||||||||
Key Features
|
|||||||||||||||
Special Features | |||||||||||||||
Environments | ![]() ![]() |
![]() 4121A |
![]() X1XXXX |
Order Code | Size | Packaging | |
- | GP1002LF1ABB07 | 7 | Standard Bulk Wrapped |
- | GP1002LF1ABB08 | 8 | Standard Bulk Wrapped |
- | GP1002LF1ABB09 | 9 | Standard Bulk Wrapped |
- | GP1002LF1ABB10 | 10 | Standard Bulk Wrapped |
Out of Stock?
Don’t miss our future updates! Get Subscribed Today!
©2025. Iron Tec Safety. All Rights Reserved.