Key Features
Gauge | 15 | ||||||||||||||||
Material | Graphene | ||||||||||||||||
Colour | Dark Blue | ||||||||||||||||
Coating Type | Double Dip Nitrile | ||||||||||||||||
Coverage | Fully Coated | ||||||||||||||||
Colour | Black | ||||||||||||||||
Finish | Textured | ||||||||||||||||
Weight | Medium | ||||||||||||||||
Allergy Risk | No | ||||||||||||||||
Key Features
|
|||||||||||||||||
Special Features | ![]() ![]() |
||||||||||||||||
Environments | ![]() ![]() ![]() |
Gauge | 15 | ||||||||||||||||
Material | Graphene | ||||||||||||||||
Colour | Dark Blue | ||||||||||||||||
Coating Type | Double Dip Nitrile | ||||||||||||||||
Coverage | Fully Coated | ||||||||||||||||
Colour | Black | ||||||||||||||||
Finish | Textured | ||||||||||||||||
Weight | Medium | ||||||||||||||||
Allergy Risk | No | ||||||||||||||||
Key Features
|
|||||||||||||||||
Special Features | ![]() ![]() |
||||||||||||||||
Environments | ![]() ![]() ![]() |
4X44F
CAT II
Order Code | Size | Packaging | |
- | CT1071ND3ADB06 | 6 | Standard Bulk Wrapped |
- | CT1071ND3ADB07 | 7 | Standard Bulk Wrapped |
- | CT1071ND3ADB08 | 8 | Standard Bulk Wrapped |
- | CT1071ND3ADB09 | 9 | Standard Bulk Wrapped |
- | CT1071ND3ADB10 | 10 | Standard Bulk Wrapped |
- | CT1071ND3ADB11 | 11 | Standard Bulk Wrapped |
- | CT1071ND3ADB12 | 12 | Standard Bulk Wrapped |
Out of Stock?
Don’t miss our future updates! Get Subscribed Today!
©2025. Iron Tec Safety. All Rights Reserved.