Key Features
Gauge | 13 | ||||||||||||||||
Material | Cut Fibre | ||||||||||||||||
Colour | Grey | ||||||||||||||||
Coating Type | Latex | ||||||||||||||||
Coverage | Palm Coated | ||||||||||||||||
Colour | Dark Blue | ||||||||||||||||
Finish | Crinkle | ||||||||||||||||
Weight | Heavy | ||||||||||||||||
Allergy Risk | Yes | ||||||||||||||||
Key Features
|
|||||||||||||||||
Special Features | ![]() |
Gauge | 13 | ||||||||||||||||
Material | Cut Fibre | ||||||||||||||||
Colour | Grey | ||||||||||||||||
Coating Type | Latex | ||||||||||||||||
Coverage | Palm Coated | ||||||||||||||||
Colour | Dark Blue | ||||||||||||||||
Finish | Crinkle | ||||||||||||||||
Weight | Heavy | ||||||||||||||||
Allergy Risk | Yes | ||||||||||||||||
Key Features
|
|||||||||||||||||
Special Features | ![]() |
4X44F
CAT II
Order Code | Size | Packaging | |
- | CT1073SL1AGC07 | 7 | Standard Bulk Wrapped |
- | CT1073SL1AGC08 | 8 | Standard Bulk Wrapped |
- | CT1073SL1AGC09 | 9 | Standard Bulk Wrapped |
- | CT1073SL1AGC10 | 10 | Standard Bulk Wrapped |
Out of Stock?
Don’t miss our future updates! Get Subscribed Today!
©2025. Iron Tec Safety. All Rights Reserved.